SPECIFICATION | |||
Overall(LWH) | 12.5m*4.3m*2.3m | ||
Area covered | 14.5m*6.6m | ||
Total power | 380V/23 kW | Speed | 36 m/min |
Thickness | 1.2-4.0 mm | Output Size | 4’*4’ 4’*8’ |
(0.6~0.8MPa)Air | 320 L/min | Measurement | 50m³ |

SPECIFICATION | |||
Overall(LWH) | 12.5m*4.3m*2.3m | ||
Area covered | 14.5m*6.6m | ||
Total power | 380V/23 kW | Speed | 36 m/min |
Thickness | 1.2-4.0 mm | Output Size | 4’*4’ 4’*8’ |
(0.6~0.8MPa)Air | 320 L/min | Measurement | 50m³ |
Last article:8" Glue Spreader
Next article:no more
Address:YITANG INDUSTRIAL PARK, LINYI CITY, SHANDONG PROVINCE, CHINA Tel:+86 133 7539 6366 E-mail:finho@qq.com
All rights reserved. The contents of this website may not be reproduced or used without express permission