| 800T upper side Cold press | |
| Cold Press Machine 500TONS | |
| Nominal pressure | 800 T |
| Board feeding direction | Transverse |
| Layers | 1 |
| Layer Opening spacing | 1300mm |
| work plate size | 3950*1950mm |
| Size of hot press plate | |
| Stroke of cylinder | 800mm |
| Place of cylinder | Upper cylinder |
| Cylinder | ø260mm*6pcs |
| Origin of cylinder: | Wuxi |
| Power | 15KW |
| Working methods | Full automatic |
| Composite frame | Assembled |
| Thickness of the frame | 40mm Q235 430*8 |
| High pressure pump flow | 10ML/r |
| Low pressure pump flow | 220L/min |
| Controlling style | Automatic adding pressure, manual unload pressure |
| Electrical appliance | Schneider |
| Thickness of the upper middle and lower beams | Combined 1100,450,1100mm |
| Overall dimension | 3550mm*1370mm*5200mm |
| Total weight | About 35T |



